Developing Remo Asri Kusuma Dance as an Institutional Identity Through Early Childhood Education Students
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Developing Remo Asri Kusuma Dance as an Institutional Identity Through Early Childhood Education Students |
| 2. | Creator | Author's name, affiliation, country | Dhirgan Grudhowaringin; Universitas PGRI Kanjuruhan Malang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Gesang Bayu Pamungkas; Universitas Negeri Malang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Astrid Wangsagirindra Pudjastawa; SMAN 2 Malang City; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Tutorial Video, Remo Asri Kusuma Dance, ECE Students, Institutional Identity, Research and Development |
| 4. | Description | Abstract | This research aims to develop a Remo Asri Kusuma dance tutorial video as an enrichment medium for Early Childhood Education (ECE) students in creating new choreographed dances that serve as institutional identities. The study employs the Research and Development (R&D) method using the Borg and Gall model, simplified into five primary stages: (1) preliminary study and information gathering, (2) initial product draft development, (3) expert validation (content and media), (4) field testing (small and large groups), and (5) final product revision. Research instruments utilized Likert scale questionnaires to measure media feasibility. The results indicate that the tutorial video is categorized as "Highly Feasible," with an average score of 92% from content experts and 88% from media experts. During the field-testing phase, student responses demonstrated a 90% effectiveness rate in practicing movement varieties independently. The video contains comprehensive material ranging from historical context to the 12 detailed movement varieties of Asri Kusuma, characterized by their bold nature. Through this medium, ECE students are able to adopt traditional movement elements and modify them into new dance works aligned with early childhood developmental characteristics. The implementation of this media is proven effective in enhancing students' choreographic competence while strengthening institutional branding through the preservation of local culture within the ECE environment. |
| 5. | Publisher | Organizing agency, location | Mahesa Research Center |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-04-16 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.mahesacenter.org/index.php/jipsi/article/view/1126 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34007/jipsi.v6i1.1126 |
| 11. | Source | Title; vol., no. (year) | Jurnal Pendidikan dan Penciptaan Seni; Vol 6, No 1 (2026): Jurnal Pendidikan dan Penciptaan Seni - Mei (In-Press) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 Jurnal Pendidikan dan Penciptaan Seni![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
