Analisis Kadar Kreatinin pada Laki-Laki Pecandu Kopi di Dusun IV Desa Saentis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Kadar Kreatinin pada Laki-Laki Pecandu Kopi di Dusun IV Desa Saentis |
2. | Creator | Author's name, affiliation, country | Ananda Nurul Qibetya; Universitas Nahdlatul Ulama Sumatera Utara; Indonesia |
2. | Creator | Author's name, affiliation, country | Suharsih Suharsih; Universitas Nahdlatul Ulama Sumatera Utara; Indonesia |
2. | Creator | Author's name, affiliation, country | Junaidi Parinduri; Universitas Nahdlatul Ulama Sumatera Utara; Indonesia |
2. | Creator | Author's name, affiliation, country | Chatrine Virginia Tamara; Universitas Nahdlatul Ulama Sumatera Utara; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Creatinine; Caffeine; Coffee addict |
4. | Description | Abstract | Coffee consumption has become a part of people's lifestyles, especially among men. The main component of coffee is caffeine, which has a stimulating effect on the central nervous system. However, excessive consumption can lead to kidney function disorders, which can be identified through increased serum creatinine levels. This study aims to describe creatinine levels in male coffee addicts in Dusun IV, Saentis Village, Percut Sei Tuan District. This research employs a descriptive observational method with a cross-sectional approach. A total of 25 male coffee addicts had their serum creatinine levels measured using the enzymatic method with the Indiko Plus Analyzer. The results showed that the average creatinine level was 1.72 g/dL, with the lowest at 0.77 g/dL and the highest at 2.01 mg/dL. A total of 28% of respondents had high creatinine levels, while 72% were within the normal range. Respondents aged ≥35 years tended to have higher creatinine levels compared to those under 35 years old. Coffee consumption of ≥5 cups per day was associated with increased creatinine levels. This study indicates that excessive coffee consumption may pose a risk to kidney health. |
5. | Publisher | Organizing agency, location | Mahesa Research Center |
6. | Contributor | Sponsor(s) | Universitas Nahdlatul Ulama Sumatera Utara |
7. | Date | (YYYY-MM-DD) | 2025-03-26 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.mahesacenter.org/index.php/jonas/article/view/804 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34007/jonas.v6i1.804 |
11. | Source | Title; vol., no. (year) | Journal of Natural Sciences; Vol 6, No 1 (2025): Journal of Natural Sciences Maret |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of Natural Sciences![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |