Identifikasi Dan Potensi Manfaat Tanaman Obat Di Taman Nasional Baluran
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Identifikasi Dan Potensi Manfaat Tanaman Obat Di Taman Nasional Baluran |
2. | Creator | Author's name, affiliation, country | Muhammad Kemal; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Alvi Syahri; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Davina Safa; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Nurul Fadillah; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Amirah Yasmin; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Evi Muliyah; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Ridhwan; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Meiry Fadilah Noor; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Evergreen Forest; Medicinal Plants; Biopharmaceuticals; Baluran National Park; Traditional Medicine |
4. | Description | Abstract | Medicinal plants, or biopharmaceuticals, are plant species with properties that serve as remedies for treating and preventing diseases. This study aims to identify medicinal plant species and analyze their potential in the Evergreen Forest and Seasonal Forest of Baluran National Park. The method used is field observation with an exploration approach, recording medicinal plant species at observation sites and identifying their scientific names and medicinal uses. Baluran National Park is a conservation area that sustainably manages natural resources, including the use of medicinal plants by local communities. This study recorded 55 species of medicinal plants from 26 families utilized in traditional medicine. Plant parts used include leaves, flowers, fruits, rhizomes, bark, stems, and seeds. The seasonal forest environment also influences the active compound content of medicinal plants. The findings highlight the importance of conserving medicinal plants to support traditional use and environmental sustainability. |
5. | Publisher | Organizing agency, location | Mahesa Research Center |
6. | Contributor | Sponsor(s) | Universitas Islam Negeri Syarif Hidayatullah Jakarta |
7. | Date | (YYYY-MM-DD) | 2024-11-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.mahesacenter.org/index.php/jonas/article/view/679 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34007/jonas.v5i3.679 |
11. | Source | Title; vol., no. (year) | Journal of Natural Sciences; Vol 5, No 3 (2024): Journal of Natural Sciences November |
12. | Language | English=en | id |
13. | Relation | Supp. Files |
Nama-nama Tanaman Obat (104KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Journal of Natural Sciences![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |